View Details New On Site 2 Days Ago $1,195,000 1 of 28 Montclair | Denver 4 beds 4 baths 3,232 sqft 0.23 acres On Site: 2 Days Listing courtesy of Compass - Denver: MLS #2728381
View Details Price Reduced $675,000 1 of 27 Park Hill | Denver 3 beds 2 baths 1,452 sqft 0.17 acres On Site: 12 Days Listing courtesy of Solutions One Stop: MLS #2454601
View Details $429,973 1 of 39 One Thousand South Monaco | Denver 2 beds 3 baths 1,700 sqft On Site: 12 Days Listing courtesy of Buy-Out Company Realty, Llc: MLS #7083139
View Details Price Reduced $489,000 1 of 15 Monaco Vista | Commerce City 5 beds 3 baths 2,252 sqft 0.1 acres On Site: 19 Days Listing courtesy of Tru-Homes Llc: MLS #9413903
View Details $640,000 1 of 33 Spring Creek At Foxridge | Centennial 2 beds 3 baths 2,596 sqft On Site: 20 Days Listing courtesy of The Group Inc - Harmony: MLS #7850859
View Details $350,000 1 of 25 South Derby | Commerce City 2 beds 1 baths 1,047 sqft 0.52 acres On Site: 26 Days Listing courtesy of Keller Williams Realty Downtown Llc: MLS #8163538
View Details $485,000 1 of 27 Spring Creek At Fox Ridge | Centennial 2 beds 2 baths 1,654 sqft 0.04 acres On Site: 30 Days Listing courtesy of Compass - Denver: MLS #3140960
View Details $575,000 1 of 23 Villarosso | Denver 2 beds 2 baths 1,346 sqft On Site: 32 Days Listing courtesy of Fox Realty Services Inc: MLS #5534353
View Details Price Reduced $4,995/mo. 1 of 40 South Park Hill | Denver 5 beds 4 baths 3,393 sqft 0.18 acres On Site: 34 Days Listing courtesy of Keller Williams Realty Downtown Llc: MLS #7254267
View Details $5,000,000 1 of 3 Denver 5,180 sqft 1.1 acres On Site: 36 Days Listing courtesy of Ally Realty & Finance: MLS #1700087